TC790 Black Non-Adhesive Dry Vinyl Tape
TC790 Black Non-Adhesive Dry Vinyl Tape
- Non-adhesive, black plasticized polyvinyl chloride film
- Easy unwind characteristics
- Good "cling," film adheres firmly to itself when spirally wrapped
- Additional Product Information
Product Description | Non adhesive – non lead stabilized product made of plasticized polyvinyl chloride film. Tape adheres firmly to itself when spirally wrapped. Product provides high stretch and excellent conformability for superior masking in hard chrome plating and anodizing applications. Dry vinyl wrap has a max continuous operating temperature of 185°F (85°C), use in the automotive industry to cleanly wrap wiring harnesses. Works well for sandblast applications where no sticky residue is desired such as the specialty vehicle and automotive industries. |
Applications | Excellent conformability, high stretch, and good “cling;” superior masking in hard chrome plating and other plating applications High elongation and good strength; easy binding of wiring harnesses in the automotive industry Surface protection applications where no sticky residue is desired |
Feature 1 | Non-adhesive, black plasticized polyvinyl chloride film |
Feature 2 | Easy unwind characteristics |
Feature 3 | Good "cling," film adheres firmly to itself when spirally wrapped |
Feature 4 | High elongation and good strength |
Feature 5 | Excellent conformability |
Feature 6 | Blocked |
Feature 7 | Flame resistant without the UL |
Feature 8 | Lead free |
Color | Black |
Total Thickness | 4 mils |
Material/Backing | Plasticized polyvinyl chloride film |
Adhesive Type | No-Adhesive |
Tensile Strength | 5.5 N/cm |
Adhesive Strength | N/A |
Temperature Performance | N/A |
Indoor/Outdoor | N/A |
Elongation | 200 % |
Clean Removal | Yes |
UNSPSC | 31201525 |
Country of Origin | United States |
Origin Criterion | B |
Certification Indicator | NO3 |
Qualification Method | NO |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...