HOOK AND LOOP STRIPS Reclosable Fastener
HOOK AND LOOP STRIPS Reclosable Fastener
- Black hook and loop fasteners coated on the backside with rubber adhesive
- Consists of two woven strips, one covered with tiny stiff hooks and the other with pliable loops
- Quick-fastening solution
- Additional Product Information
Product Description | Hook and Loop Shape fasteners consist of two woven strips, one of which is covered with tiny stiff hooks and the other with pliable loops. Pressed together they fasten; to open simply pull apart. Hook and Loop Shapes are coated on the backside with a rubber pressure sensitive adhesive. This allows the products to be used in typical hook and loop fastening applications while adhering to a variety of different surfaces. |
Applications | Closure alternative to zippers, snaps, tacks, screws and more Securing temporary signage POP, displays and signage Attaching exhibit and display graphics Attaching visual aids, labels and signs in classrooms Indoor general industrial applications |
Feature 1 | Black hook and loop fasteners coated on the backside with rubber adhesive |
Feature 2 | Consists of two woven strips, one covered with tiny stiff hooks and the other with pliable loops |
Feature 3 | Quick-fastening solution |
Feature 4 | Press strips together to fasten; to open simply pull apart |
Feature 5 | Alternative solution to zippers, snaps, screws, tacks and more |
Feature 6 | Rubber adhesive adheres to a wide variety of surfaces |
Feature 7 | Best suited for indoor use |
Feature 8 | Includes a peel off protective liner |
Color | Black |
Adhesive Type | N/A |
Indoor/Outdoor | Indoor only |
Hook / Loop | N/A |
Low Profile | N/A |
Average Closure Life | N/A |
Compatible Parts | N/A |
Stem Density | N/A |
UNSPSC | 11162114 |
Country of Origin | China |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...