3M 5515S-20 Gray Thermally Conductive Silicone Interface Pad
3M 5515S-20 Gray Thermally Conductive Silicone Interface Pad
- Good thermal conductivity (2.7 W/m-K)
- Hardness: Shore 00 = 90
- Good dielectric properties
- Additional Product Information
Product Description | 3M™ Thermally Conductive Silicone Interface Pad 5515S is the same as 3M™ Thermally Conductive Interface Silicone Pad 5515, but with a thin 13 µm polyimide film laminated onto it to help enhance the electrical insulation performance, anti-abrasion and ease of handling and die-cutting. The main function of this product is to help provide a preferential heat transfer path between heat generating components and heat sinks, heat spreaders or other cooling devices. |
Applications | Heat transfer between PCB and heat sink Integrated chip (IC) packaging heat conduction Chip on film (COF) heat dissipation Gap filling in electronic devices Decrease of compression stress to electronic parts by thermal pad softness Examples: LED displays Electric vehicle (EV) batteries Wireless charging units Satellite navigation Sensors Process control equipment Test & measurement devices |
Feature 1 | Good thermal conductivity (2.7 W/m-K) |
Feature 2 | Hardness: Shore 00 = 90 |
Feature 3 | Good dielectric properties |
Feature 4 | High temperature resistance |
Feature 5 | S version incorporates a thin polyimide film carrier supported on one side for good converting and handling properties |
Feature 6 | Good converting for complicated shapes |
Feature 7 | Good flexibility with over bending |
Feature 8 | Thin thickness for lower thermal impedance |
Feature 9 | Inherent surface tack allows pre-assembly |
Total Thickness | 7.9 mils |
Material/Backing | Silicone Interface Pad |
Backing Thickness | 13 micrometer |
Adhesive Type | Conductive Silicone |
Liner | Comes with liner |
Flame Retardant | N/A |
High Initial Adhesion | N/A |
Low Static | N/A |
Electrically Conductive | N/A |
Thermally Conductive | Yes |
High Temperature | Yes |
UNSPSC | 31201518 |
Country of Origin | N/A |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...