3M 6900 Light Yellow Green Photoluminescent Film Glow Tape
3M 6900 Light Yellow Green Photoluminescent Film Glow Tape
- Rechargeable "glow in the dark" film tape
- Superior initial and retained photoluminosity
- Requires no additional electrical power and continues to glow in the event of electrical failure
- Additional Product Information
Product Description | Glow in the dark tape can be used for many applications including safety and recreation. It is 3 times brighter than similar glow tape products. |
Applications | Primarily intended for interior luminous signs and markings, including safety signage in buildings, ships, ferries and railroads |
Feature 1 | Rechargeable "glow in the dark" film tape |
Feature 2 | Superior initial and retained photoluminosity |
Feature 3 | Requires no additional electrical power and continues to glow in the event of electrical failure |
Feature 4 | Increases visibility of markings and signage in dark and low-light conditions |
Feature 5 | Flexible and conformable |
Feature 6 | Dimensionally stable, durable, multilayer film |
Feature 7 | Excellent chemical and stain resistance |
Feature 8 | Easily cleaned with 3M™ Citrus Base Cleaner |
Feature 9 | No heavy metals or radioactive materials used in manufacture of this product |
Color | Light Yellow Green |
Total Thickness | 8.9 mils |
Material/Backing | Luminous Film |
Adhesive Type | Permanent Pressure Sensitive |
Temperature Performance | -30 to 200 °F |
Indoor/Outdoor | Indoor only |
Tack Level | N/A |
Reflective | N/A |
Shatter Resistant | N/A |
Dot | N/A |
UNSPSC | 31201538 |
Standards / Specifications | Meets and/or exceeds ASTM E 2072-00, OSHA 10910.37 Means of Egress, NFPA 101, IMO A.752. 18 Means of Egress, 2010 IFC, 2009 IBC, UL 1994 |
Country of Origin | Germany |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...