200A-0125 Orange/Tan Strip N Stick Silicone Rubber Tape
200A-0125 Orange/Tan Strip N Stick Silicone Rubber Tape
- 1/8”; medium compression closed cell silicone sponge with acrylic adhesive
- Provided in roll form, reduces the need to die-cut parts
- Conforms to irregular shapes for cushioning and gasketing multiple height materials
- Additional Product Information
Product Description | 200A Strip-N-Stick® with an aggressive acrylic Adhesive works well for gasketing and cushioning applications where the operating temperatures are not extreme. Ideal as a water and dust seal for large enclosures and door gaskets. Resists temperatures up to 300°F, works well as protective gasketing in HVAC units. Conforms to irregular surfaces, wraps over cylinders and can be formed to produce right angles; use for vibration and noise dampening in electronic components and vehicles. |
Applications | Indoor and outdoor gasketing applications Vibration and sound damping applications Thermal insulation applications |
Feature 1 | 1/8”; medium compression closed cell silicone sponge with acrylic adhesive |
Feature 2 | Provided in roll form, reduces the need to die-cut parts |
Feature 3 | Conforms to irregular shapes for cushioning and gasketing multiple height materials |
Feature 4 | Acrylic adhesive is aggressive, permanent and solvent resistant |
Feature 5 | Low compression set for reliability |
Feature 6 | Weather resistant for indoor and outdoor use |
Feature 7 | UV and ozone resistant for extended service life in outdoor applications |
Feature 8 | Fungus resistant, will not support fungus growth |
Feature 9 | Odorless, non-corrosive and non-toxic |
Color | Orange/Tan |
Total Thickness | 125 mils |
Material/Backing | Silicone Sponge Rubber R10470M |
Adhesive Type | Acrylic |
Tensile Strength | 65 psi |
Adhesive Strength | 30 oz/in |
UNSPSC | 31201500 |
Country of Origin | United States |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...