7520-Red White/Green with Red Striped Glow-in-the-Dark Tape
7520-Red White/Green with Red Striped Glow-in-the-Dark Tape
- Powered by absorbed ambient light
- Tape is immediately visible in blackout or low light environments
- Adhesive adheres to smooth, flat surfaces
- Additional Product Information
Product Description | 7520 is a flexible laminated, printed film that is perfect for marking pathway obstructions that may be hazardous in blackout and very smoky conditions. This tape absorbs and stores energy from ambient light, and is immediately visible in sudden darkness. 7520 easily affixes to most wood, metal, concrete, plaster and painted surfaces. |
Applications | Egress path marking for indoor buildings, marine and military applications Obstacle marking in emergency exit paths (posts, columns, pipes, restricted height areas) Low light location marking |
Feature 1 | Powered by absorbed ambient light |
Feature 2 | Tape is immediately visible in blackout or low light environments |
Feature 3 | Adhesive adheres to smooth, flat surfaces |
Feature 4 | Designed for indoor applications |
Feature 5 | Flexible photoluminescent polyester film |
Feature 6 | Engineered to exceed requirements for emergency egress and meet the industry’s most rigorous standards |
Color | White/Green with Red |
Total Thickness | 12 mils |
Material/Backing | Safety grade flexible photoluminescent polyester film |
Adhesive Type | Permanent acrylic adhesive |
Liner | poly-coated release liner |
Indoor/Outdoor | Indoor only |
Tack Level | N/A |
Reflective | N/A |
Shatter Resistant | N/A |
Dot | N/A |
UNSPSC | 31201538 |
Standards / Specifications | DIN 67510, ASTM 2072, ISO 15370, IMO RES A. 752 (18), EU marine Equipment Directive, PSPA Class B |
Country of Origin | United States |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...