2187C Clear Protective Film Tape
2187C Clear Protective Film Tape
- 2.0 mil; clear polyethylene film backing with a high tack adhesive
- Transparent backing with excellent contact clarity
- Stable adhesion levels resulting in good removability
- Additional Product Information
Product Description | Polyethylene Protective Tape 2187 has a high-tack adhesive system to help provide temporary protection of many metals, plastics and painted metal panels with minimum adhesion buildup and clean removal. |
Applications | General – smooth flat/satin-gloss cultured marble, high pressure laminates Metals – smooth flat/satin-gloss Painted – lightly textured satin/semi-gloss Plastics – smooth flat/satin-gloss Plastics - lightly textured satin/semi-gloss For critical surface applications an evaluation is recommended to ensure the film and adhesive performance meet the desired results for the end use application. |
Feature 1 | 2.0 mil; clear polyethylene film backing with a high tack adhesive |
Feature 2 | Transparent backing with excellent contact clarity |
Feature 3 | Stable adhesion levels resulting in good removability |
Feature 4 | Surface protection against dust, dirt and moderate abrasion encountered in handling, shipping and storage |
Feature 5 | Transparent backing allows visual inspection without tape removal |
Feature 6 | Backing designed for good stamping and die cutting |
Feature 7 | Can be slit to size, perforated or die-cut into shapes |
Color | Clear |
Total Thickness | 2 mils |
Material/Backing | Low Density Polyethylene Film |
Adhesive Type | Acrylic |
Tensile Strength | 2500 psi |
Adhesive Strength | 14 oz/in |
Low Outgassing | N/A |
Clean Removal | N/A |
Tack Level | High Tack |
UV resistant | N/A |
UNSPSC | 31201512 |
Country of Origin | United States |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | N/A |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...